Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 2000 pcs/hr |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 4 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Power Rating | 4 kW |
| Plate Material | SS Teflon Coated |
| Chapati Thickness | 1.5 mm |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Phase | Single Phase |
| Application | Catering, Hostel, Restaurant |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Capacity | 950 -1000 Peice / Hour |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
| Is It Customised | Non Customisation |
| Type | Electric |
| Warranty | 1 Year In Motor |
| Phase | Single Phase |
| Gas Consumption | 2.5 Kg /hour |
| Chapatti Size | 5-6" |
| Motor Power | 5 Hp |
| Machine Weight | 165 Kg |
| Chapati Size | 5-6" |
| Brand | LEENOVA |
| Electrical Consumption Per Hrs | 5 HP |
| Weight | 165 Kg |
| Voltage | 220 V |
| Power | Single Phase |
| Size | LXWXH : 6' X2.5' X 5' |
| Material | Stainless Steel |
| LPG Consumption | 2.5 Kg /hour |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information: