Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 10 L |
| Material | Mild Steel (MS) |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | SS And MS |
| Capacity | 30 Kg |
| Motor Power(in HP) | 1-2 HP |
| Usage | Commercial Kitchen |
| Power Supply | Three Phase |
| Warranty | 1 Year |
| Electric Power (KW) | 2 KW |
| Included Attachments | Beater |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Petal Mixer |
| MODEL | 2 KG. | 5 KG. | 10 KG. | 15 KG. | 20 KG. | 25 KG. | 50 KG. |
|---|---|---|---|---|---|---|---|
| HP | 0.25 | 0.5 | 1 | 1 | 1.5 | 1.5 | 2 |
| RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| WEIGHT | 16 | 55 | 105 | 110 | 130 | 135 | 165 |
| LENGTH | 16 | 29 | 37 | 39 | 43 | 48 | 51 |
| WIDTH | 13 | 15 | 19 | 21 | 25 | 28 | 27 |
| HEIGHT | 18 | 23 | 37 | 37 | 40 | 42 | 45 |
| AVG. TIME (minutes) | 2-5 | 5-6 | 8-10 | 8-10 | 10-15 | 10-15 | 15-20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 10 L |
| Material | Stainless Steel (SS) |
| Motor Power | 1 HP |
| Mixer Type | Beater |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 20 Kg |
| Motor Power(in HP) | 1-2 HP |
| Usage | Restaurant, Bakery, Hotel, Catering |
| Power Supply | Single Phase |
| Warranty | 1 Year |
| Bowl Movement | Removable Bowl |
| Electric Power (KW) | 2 KW |
| Included Attachments | Beater |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Petal Mixer |
| MODEL | 2 KG. | 5 KG. | 10 KG. | 15 KG. | 20 KG. | 25 KG. | 50 KG. |
|---|---|---|---|---|---|---|---|
| HP | 0.25 | 0.5 | 1 | 1 | 1.5 | 1.5 | 2 |
| RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| WEIGHT | 16 | 55 | 105 | 110 | 130 | 135 | 165 |
| LENGTH | 16 | 29 | 37 | 39 | 43 | 48 | 51 |
| WIDTH | 13 | 15 | 19 | 21 | 25 | 28 | 27 |
| HEIGHT | 18 | 23 | 37 | 37 | 40 | 42 | 45 |
| AVG. TIME (minutes) | 2-5 | 5-6 | 8-10 | 8-10 | 10-15 | 10-15 | 15-20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 10 L |
| Material | Stainless Steel (SS) |
| Motor Power | 1 HP |
| Mixer Type | Planetary |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 1-2 HP |
| Certification | CE |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Mixing Speed | 100-300 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 30 Kg |
| Motor Power(in HP) | 1-2 HP |
| Warranty | 1 Year |
| Mixing Speed | 100-300 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 10 L |
| Material | Mild Steel (MS) |
| Motor Power | 1 HP |
| Mixer Type | Fork |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | SS And MS |
| Bowl Material | Mild Steel |
| Capacity | 20 Kg |
| Motor Power(in HP) | 1-2 HP |
| Usage | Catering |
| Certification | CE |
| Power Supply | Single Phase |
| Warranty | 1 Year |
| Bowl Movement | Removable Bowl |
| Mixing Speed | 300-500 RPM |
Additional Information: