Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray capacity | 40 trays |
| Storage Capacity | 18 Trays |
| Operation mode | Automatic |
| Power source | Electric and gas |
| Body material | SS 304 |
| Temperature Range | 2~40 |
| Tray Count | 18 |
| Control type | Electromechanical |
| Door type | Single door |
| Mounting | Floor mounted |
Features:
Single door or double door.
The cabinet is made of stainless steel.
3-steps in operation:-Retard;-Recovery;-Proof
Durable construction.
Doors with tempered glass.
Easy maintenance.
Working fast and efficiently,yielding even proofing with full loads or partial loads.
Sinmag retarder proofers are built with durable components and reliable,easy-to-use controls.
Castors.
Product size:
| Model | DC-18S | DC-232SZ | DC-36S | DC-236S | DC-236SZ | |
| Capacity(number of trays) | 18 | 32 | 36 | 36 | 36 | |
| Tray Size (mm) | 400X600 | 400X600 | 400X600 | 400X600 | 400X600 | |
| Number of Shelves | 18 | 16 | 18 | 18 | 18 | |
| Tray Layout | ||||||
| Dimension(mm) | Width | 555 | 775 | 755 | 755 | 755 |
| Depth | 1025 | 1215 | 1280 | 1225 | 1225 | |
| Height | 2215 | 1960 | 2215 | 2215 | 2220 | |
| Door | single door | double door | single door | double door | double door | |
| Compressor Power(hp) | 0.5 | 0.625X2 | 1.125 | 0.5X2 | 0.625X2 | |
| Heater Power(kw) | 2 | 15x2 | 2.3 | 15x2 | 15x2 | |
| Control Mode | digital control panel | |||||
| Temperature Range(℃) | 2~40 | -10~40 | 2~40 | 2~40 | -10~40 | |
| Weight(kg) | 160 | 220 | 190 | 245 | 245 | |
| Outside stainless steel panel with PU insulaton | 50mm | 60mm | 50mm | 50mm | 50mm | |
Additional Information:
Product Details:
| Storage Capacity | 2 Trays |
| Temperature Range | MAX 38'C |
Features:
ST-2R/ST-4R/ST-6R/ST-8R Proofer:
Available with single door,double door,four door.
Working fast and efficiently,yielding even proofing with full loads or partial loads.
Sinmag proofers are built with durable components and reliable,easy-to-use controls.
Sinmag proofers make the process of proofing easy and consistent,keeping uniform temperatures throughout the racks and even constant airflow.
Assemble using a cam-lock design,minimizing installation time.
ST100/ST200 Steam Generator:
Stainless steel panels.
Digital control panel.
Electric heating.
Air temperature range:~38℃.
Air humidity range:~80%RH.
Product size:
| Model | ST-2R | ST-4R | ST-6R | ST-8R | ST100 | ST200 | |||
|
Capacity (number of racks) |
2 | 4 | 6 | 8 | 4 | 8 | |||
| Tray Size (mm) | 400X600 | 400X600 | 400X600 | 400X600 | / | / | |||
| Rack Size(mm) | 675X810X1800 | 675X810X1800 | 675X810X1800 | 675X810X1800 | 675X810X1800 | 675X810X1800 | |||
|
Dimension (mm) |
Width | 1215 | 2190 | 2190 | 2190 | 563 | 732 | ||
| Depth | 2000 | 2000 | 2875 | 3560 | 230 | 230 | |||
| Height | 2290 | 2290 | 2290 | 2290 | 1650 | 1650 | |||
| Weight(kg) | 260 | 350 | 450 | 550 | 46 | 55 | |||
| Door | single door | double door | double door | four doors(front and back) | / | / | |||
| Total Power(hp) | 4 | 4 | 8 | 8 | 4 | 8 | |||
| Proofer Control Mode | digital control panel | ||||||||
| Proofer Outside Panel | stainless steel plate with 50mm PU insulation | ||||||||
| Remark | any size of Roll-in Proofer can be customized according to requirements | ||||||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 4 Trays |
| Tray Count | 4 |
Features:
ST-2R/ST-4R/ST-6R/ST-8R Proofer:
Available with single door,double door,four door.
Working fast and efficiently,yielding even proofing with full loads or partial loads.
Sinmag proofers are built with durable components and reliable,easy-to-use controls.
Sinmag proofers make the process of proofing easy and consistent,keeping uniform temperatures throughout the racks and even constant airflow.
Assemble using a cam-lock design,minimizing installation time.
ST100/ST200 Steam Generator:
Stainless steel panels.
Digital control panel.
Electric heating.
Air temperature range:~38℃.
Air humidity range:~80%RH.
Product size:
| Model | ST-2R | ST-4R | ST-6R | ST-8R | ST100 | ST200 | |||
|
Capacity (number of racks) |
2 | 4 | 6 | 8 | 4 | 8 | |||
| Tray Size (mm) | 400X600 | 400X600 | 400X600 | 400X600 | / | / | |||
| Rack Size(mm) | 675X810X1800 | 675X810X1800 | 675X810X1800 | 675X810X1800 | 675X810X1800 | 675X810X1800 | |||
|
Dimension (mm) |
Width | 1215 | 2190 | 2190 | 2190 | 563 | 732 | ||
| Depth | 2000 | 2000 | 2875 | 3560 | 230 | 230 | |||
| Height | 2290 | 2290 | 2290 | 2290 | 1650 | 1650 | |||
| Weight(kg) | 260 | 350 | 450 | 550 | 46 | 55 | |||
| Door | single door | double door | double door | four doors(front and back) | / | / | |||
| Total Power(hp) | 4 | 4 | 8 | 8 | 4 | 8 | |||
| Proofer Control Mode | digital control panel | ||||||||
| Proofer Outside Panel | stainless steel plate with 50mm PU insulation | ||||||||
| Remark | any size of Roll-in Proofer can be customized according to requirements | ||||||||
Additional Information: