Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage | Commercial |
| Model No | SM-101 |
| Brand | Sinmag |
Features:
3 speeds.
Mechanical transmission.
Standard with bowl,whipping ball,beater and hook .
The machine has to be stopped to change speed.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter, cake batter and cream whipping.
Color for choice: ①white/② silver/③grey+white/④grey+silver
Product size:
| Model | SM-101 | SM-201 | SM-401 |
| Capacity(liter) | 10 | 20 | 40 |
|
Agitator Speed(rpm) 1st/2nd/3rd speed |
148/307/509 | 127/287/534 | 105/208/404 |
| Power(kw) | 0.25 | 0.5 | 0.75 |
|
Outside Dimension(mm) (W*D*H) |
430X430X700 | 510X530X830 | 620X670X1000 |
| Weight(kg) | 60 | 94 | 170 |
| Option | spiral hook | spiral hook | spiral hook |
Product Details:
| Bowl Capacity | 7 L |
| Motor Power | 0.25 HP |
| Automation Grade | Automatic |
| Capacity | 7 L |
| Mixer Type | Single |
| Bowl Volume | 7 L |
| Usage | Bakery, Commercial, Hotel |
| Model No | SM-7L |
| Brand | Sinmag |
Features:
Easy to move and operate.
Lasting for long time.
Use for eggs mixing,flour kneading,mush potato mixing etc.
Product size:
| Model | SM-5L | SM-7L |
| Capacity (liter) | 5 | 7 |
| Agitator Speed(rpm) 1st-10th | 0-300 | 100-938 |
| Power(kw) | 0.32 | 0.35 |
| Outside Dimension(mm) (W*D*H) | 234X389X400 | 231X409X424 |
| Weight(kg) | 12 | 16 |
| Standard Attachment | bowl,beater,hook and whipping ball |
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5-80 L |
| Mixer Type | Single |
| Bowl Volume | 5-80 L |
| Usage | Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 60 L |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Capacity | 60L |
| Mixer Type | Single |
| Bowl Volume | 60 L |
| Usage | Commercial |
| Model No | SM-60L |
| Brand | Sinmag |
Features:
Digital panel.
10 speeds changed by inverter.
Standard with bowl,whipping ball,beater and hook.
SM-60LM&SM80L:with automatic bowl lifting.
Optionally available with reduction bowl.
With safety grids to protect operator.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter,cake batter and cream whipping.
Product size:
| Model | SM-20L | SM-40L | SM-60L /60LM | SM-80L | |
| Capacity(liter) | 20 | 40 | 60 | 80 | |
| Agitator Speed(rpm) 1st-10th | 148-492 | 125-424 | 169-420 | 133-400 | |
| Power(kw) | 1.1 | 2.2 | 3 | 4.5 | |
| Outside Dimension(mm) (W*D*H) | 560X840X950 | 740X1010X1400 | 840X1100X1500 | 870X1250X1670 | |
| Weight(kg) | 125 | 270 | 385/398 | 490 | |
| Standard Attachment | bowl, beater,hook,whipping ball,safety grids;iron trolley for SM60L and 80L | ||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 40 L |
| Motor Power | 0.25 HP |
| Automation Grade | Automatic |
| Capacity | 40 L |
| Bowl Volume | 40 Litre |
| Usage | Commercial |
| Model No | SM-40L |
| Brand | Sinmag |
Features:
Digital panel.
10 speeds changed by inverter.
Standard with bowl,whipping ball,beater and hook.
SM-60LM&SM80L:with automatic bowl lifting.
Optionally available with reduction bowl.
With safety grids to protect operator.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter,cake batter and cream whipping.
Product size:
| Model | SM-20L | SM-40L | SM-60L /60LM | SM-80L | |
| Capacity(liter) | 20 | 40 | 60 | 80 | |
| Agitator Speed(rpm) 1st-10th | 148-492 | 125-424 | 169-420 | 133-400 | |
| Power(kw) | 1.1 | 2.2 | 3 | 4.5 | |
| Outside Dimension(mm) (W*D*H) | 560X840X950 | 740X1010X1400 | 840X1100X1500 | 870X1250X1670 | |
| Weight(kg) | 125 | 270 | 385/398 | 490 | |
| Standard Attachment | bowl, beater,hook,whipping ball,safety grids;iron trolley for SM60L and 80L | ||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 5 L |
| Motor Power | 0.25 HP |
| Automation Grade | Automatic |
| Capacity | 5L |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Machine Body Material | Stainless Steel |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 3 |
| Surface Finished | Polished |
| Usage | Commercial |
| Power Supply | Single Phase |
| Mounting Type | Table Top |
| Included Attachments | Beater |
| Country of Origin | Made in India |
Features:
Easy to move and operate.
Lasting for long time.
Use for eggs mixing,flour kneading,mush potato mixing etc.
Product size:
| Model | SM-5L | SM-7L |
| Capacity (liter) | 5 | 7 |
| Agitator Speed(rpm) 1st-10th | 0-300 | 100-938 |
| Power(kw) | 0.32 | 0.35 |
| Outside Dimension(mm) (W*D*H) | 234X389X400 | 231X409X424 |
| Weight(kg) | 12 | 16 |
| Standard Attachment | bowl,beater,hook and whipping ball |
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 80L |
| Motor Power | 4 HP |
| Automation Grade | Automatic |
| Capacity | 80 L |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage | Home |
| Model No | SM-80L |
| Brand | Sinmag |
Features:
Digital panel.
10 speeds changed by inverter.
Standard with bowl,whipping ball,beater and hook.
SM-60LM&SM80L:with automatic bowl lifting.
Optionally available with reduction bowl.
With safety grids to protect operator.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter,cake batter and cream whipping.
Product size:
| Model | SM-20L | SM-40L | SM-60L /60LM | SM-80L | |
| Capacity(liter) | 20 | 40 | 60 | 80 | |
| Agitator Speed(rpm) 1st-10th | 148-492 | 125-424 | 169-420 | 133-400 | |
| Power(kw) | 1.1 | 2.2 | 3 | 4.5 | |
| Outside Dimension(mm) (W*D*H) | 560X840X950 | 740X1010X1400 | 840X1100X1500 | 870X1250X1670 | |
| Weight(kg) | 125 | 270 | 385/398 | 490 | |
| Standard Attachment | bowl, beater,hook,whipping ball,safety grids;iron trolley for SM60L and 80L | ||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 |
| Mixer Type | Single |
| Bowl Volume | 40L |
| Usage | Commercial |
| Model No | Sm401 |
| Brand | Sinmag |
| Surface Finish | Polished |
Features:
3 speeds.
Mechanical transmission.
Standard with bowl,whipping ball,beater and hook .
The machine has to be stopped to change speed.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter, cake batter and cream whipping.
Color for choice: ①white/② silver/③grey+white/④grey+silver
Product size:
| Model | SM-101 | SM-201 | SM-401 |
| Capacity(liter) | 10 | 20 | 40 |
|
Agitator Speed(rpm) 1st/2nd/3rd speed |
148/307/509 | 127/287/534 | 105/208/404 |
| Power(kw) | 0.25 | 0.5 | 0.75 |
|
Outside Dimension(mm) (W*D*H) |
430X430X700 | 510X530X830 | 620X670X1000 |
| Weight(kg) | 60 | 94 | 170 |
| Option | spiral hook | spiral hook | spiral hook |
Product Details:
| Bowl Capacity | 5 L |
| Motor Power | 0.5 HP |
| Automation Grade | Automatic |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20 L |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 2 |
| Usage | Commercial |
| Power Supply | Single Phase |
| Bowl Lift | Automatic |
| Included Attachments | Whisk |
Features:
3 speeds.
Mechanical transmission.
Standard with bowl,whipping ball,beater and hook .
The machine has to be stopped to change speed.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter, cake batter and cream whipping.
Color for choice: ①white/② silver/③grey+white/④grey+silver
Product size:
| Model | SM-101 | SM-201 | SM-401 |
| Capacity(liter) | 10 | 20 | 40 |
|
Agitator Speed(rpm) 1st/2nd/3rd speed |
148/307/509 | 127/287/534 | 105/208/404 |
| Power(kw) | 0.25 | 0.5 | 0.75 |
|
Outside Dimension(mm) (W*D*H) |
430X430X700 | 510X530X830 | 620X670X1000 |
| Weight(kg) | 60 | 94 | 170 |
| Option | spiral hook | spiral hook | spiral hook |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 40 L |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Capacity | 50 liters |
| Mixer Type | Single |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 3 |
| Usage | Commercial |
| Power Supply | Single Phase |
| Mounting Type | Table Top |
| Included Attachments | Beater, Scraper, Dough Hook, Whisk |
Features:
3 speeds.
Mechanical transmission.
Standard with bowl,whipping ball,beater and hook.
The machine has to be stopped to change speed.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter,cake batter and cream whipping.
Additional Information:
Product Details:
| Capacity | 5 Ltr to 60 Ltr |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel |
| Material | Stainless Steel |
| Design Type | Standard |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 20 L |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 3 |
| Usage | Commercial |
| Power Supply | Single Phase |
| Mounting Type | Table Top |
| Included Attachments | Dough Hook |
| Brand | Sinmag |
| Model No | SM-20L |
Features:
Digital panel.
10 speeds changed by inverter.
Standard with bowl,whipping ball,beater and hook.
SM-60LM&SM80L:with automatic bowl lifting.
Optionally available with reduction bowl.
With safety grids to protect operator.
With low noise and long life transmission gears.
Mainly used to prepare biscuit/cookie batter,cake batter and cream whipping.
Product size:
| Model | SM-20L | SM-40L | SM-60L /60LM | SM-80L | |
| Capacity(liter) | 20 | 40 | 60 | 80 | |
| Agitator Speed(rpm) 1st-10th | 148-492 | 125-424 | 169-420 | 133-400 | |
| Power(kw) | 1.1 | 2.2 | 3 | 4.5 | |
| Outside Dimension(mm) (W*D*H) | 560X840X950 | 740X1010X1400 | 840X1100X1500 | 870X1250X1670 | |
| Weight(kg) | 125 | 270 | 385/398 | 490 | |
| Standard Attachment | bowl, beater,hook,whipping ball,safety grids;iron trolley for SM60L and 80L | ||||