Product Details:
| Bowl Capacity | 200 L |
| Material | Plastic |
| Dough Capacity | 15 kg |
| Motor Power | 1.5 HP |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Usage | Bread |
| Power Supply | Single Phase |
| No Of Speed | 3 |
| Timer Control | Yes |
| Bowl Type | Removable Bowl |
| Bowl Movement | Fixed Bowl |
Features:
Digital control panel.
Solid construction.
SM2-25,SM-50 single-motor driven.
From SM2-50T,two motors.
Short mixing time with excellent kneading result.
Switch for manual or automatic function.
With dust cover.
Mounted on castors,easily movable.
Stainless steel hook and bowl.
ABS plastic cover or safety grids cover for choice.(SM2-25,ABS safety cover only)
Product size:
| Model | SM2-25 | SM-50 | SM2-50T | SM2-60T | SM2-80T | SM2-120T | SM2-200T |
| Capacity(kg) Flour | 12.5 | 25 | 25 | 37.5 | 50 | 75 | 125 |
| Capacity(kg) Dough | 25 | 50 | 50 | 60 | 80 | 120 | 200 |
| Spiral Power(kw) | 2.2 | 3 | 3 | 4.5 | 4.5 | 9 | 12 |
| Bowl Power(kw) | 一 | 一 | 0.75 | 0.75 | 0.75 | 0.55 | 1.5 |
| Spiral Speed(rpm) 1st Speed | 140 | 135 | 135 | 135 | 125 | 110 | 98 |
| Spiral Speed(rpm) 2nd Speed | 280 | 270 | 270 | 270 | 250 | 220 | 196 |
| Bowl Speed(rpm) 1st Speed | 12.8 | 12.8 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Bow Speed(rpm) 2nd Speed | 25.5 | 25.5 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Weight(kg) | 155 | 285 | 285 | 325 | 425 | 640 | 1050 |
| Outside Dimension(mm) (W*D*H) | 590X880X1100 | 640X1080X1120 | 640X1080X1220 | 660X1000X1300 | 765X1280X1310 | 830X1470X1460 | 980X1710X1580 |
Product Details:
| Bowl Capacity | 40 L |
| Material | Plastic |
| Dough Capacity | 60 kg |
| Motor Power | 1.5 HP |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Usage | Bread |
| Power Supply | Three Phase |
| No Of Speed | 3 |
| Timer Control | Yes |
| Bowl Type | Removable Bowl |
| Bowl Movement | Fixed Bowl |
Features:
Digital control panel.
Solid construction.
SM2-25,SM-50 single-motor driven.
From SM2-50T,two motors.
Short mixing time with excellent kneading result.
Switch for manual or automatic function.
With dust cover.
Mounted on castors,easily movable.
Stainless steel hook and bowl.
ABS plastic cover or safety grids cover for choice.(SM2-25,ABS safety cover only)
Product size:
| Model | SM2-25 | SM-50 | SM2-50T | SM2-60T | SM2-80T | SM2-120T | SM2-200T |
| Capacity(kg) Flour | 12.5 | 25 | 25 | 37.5 | 50 | 75 | 125 |
| Capacity(kg) Dough | 25 | 50 | 50 | 60 | 80 | 120 | 200 |
| Spiral Power(kw) | 2.2 | 3 | 3 | 4.5 | 4.5 | 9 | 12 |
| Bowl Power(kw) | 一 | 一 | 0.75 | 0.75 | 0.75 | 0.55 | 1.5 |
| Spiral Speed(rpm) 1st Speed | 140 | 135 | 135 | 135 | 125 | 110 | 98 |
| Spiral Speed(rpm) 2nd Speed | 280 | 270 | 270 | 270 | 250 | 220 | 196 |
| Bowl Speed(rpm) 1st Speed | 12.8 | 12.8 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Bow Speed(rpm) 2nd Speed | 25.5 | 25.5 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Weight(kg) | 155 | 285 | 285 | 325 | 425 | 640 | 1050 |
| Outside Dimension(mm) (W*D*H) | 590X880X1100 | 640X1080X1120 | 640X1080X1220 | 660X1000X1300 | 765X1280X1310 | 830X1470X1460 | 980X1710X1580 |
Product Details:
| Bowl Capacity | 120 L |
| Material | Plastic |
| Dough Capacity | 120 |
| Motor Power | 1.5 HP |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Usage | Bread, Pav |
| Power Supply | Three Phase |
| No Of Speed | 3 |
| Timer Control | Yes |
| Bowl Type | Removable Bowl |
| Bowl Movement | Fixed Bowl |
Features:
Digital control panel.
Solid construction.
SM2-25,SM-50 single-motor driven.
From SM2-50T,two motors.
Short mixing time with excellent kneading result.
Switch for manual or automatic function.
With dust cover.
Mounted on castors,easily movable.
Stainless steel hook and bowl.
ABS plastic cover or safety grids cover for choice.(SM2-25,ABS safety cover only)
Product size:
| Model | SM2-25 | SM-50 | SM2-50T | SM2-60T | SM2-80T | SM2-120T | SM2-200T |
| Capacity(kg) Flour | 12.5 | 25 | 25 | 37.5 | 50 | 75 | 125 |
| Capacity(kg) Dough | 25 | 50 | 50 | 60 | 80 | 120 | 200 |
| Spiral Power(kw) | 2.2 | 3 | 3 | 4.5 | 4.5 | 9 | 12 |
| Bowl Power(kw) | 一 | 一 | 0.75 | 0.75 | 0.75 | 0.55 | 1.5 |
| Spiral Speed(rpm) 1st Speed | 140 | 135 | 135 | 135 | 125 | 110 | 98 |
| Spiral Speed(rpm) 2nd Speed | 280 | 270 | 270 | 270 | 250 | 220 | 196 |
| Bowl Speed(rpm) 1st Speed | 12.8 | 12.8 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Bow Speed(rpm) 2nd Speed | 25.5 | 25.5 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Weight(kg) | 155 | 285 | 285 | 325 | 425 | 640 | 1050 |
| Outside Dimension(mm) (W*D*H) | 590X880X1100 | 640X1080X1120 | 640X1080X1220 | 660X1000X1300 | 765X1280X1310 | 830X1470X1460 | 980X1710X1580 |
Product Details:
| Bowl Capacity | 60 L |
| Material | Plastic |
| Dough Capacity | 15 kg |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Usage | Bread |
| Power Supply | Three Phase |
| No Of Speed | 1 |
| Timer Control | Yes |
| Bowl Type | Removable Bowl |
| Bowl Movement | Fixed Bowl |
Features:
Digital control panel.
Solid construction.
SM2-25,SM-50 single-motor driven.
From SM2-50T,two motors.
Short mixing time with excellent kneading result.
Switch for manual or automatic function.
With dust cover.
Mounted on castors,easily movable.
Stainless steel hook and bowl.
ABS plastic cover or safety grids cover for choice.(SM2-25,ABS safety cover only)
Product size:
| Model | SM2-25 | SM-50 | SM2-50T | SM2-60T | SM2-80T | SM2-120T | SM2-200T |
| Capacity(kg) Flour | 12.5 | 25 | 25 | 37.5 | 50 | 75 | 125 |
| Capacity(kg) Dough | 25 | 50 | 50 | 60 | 80 | 120 | 200 |
| Spiral Power(kw) | 2.2 | 3 | 3 | 4.5 | 4.5 | 9 | 12 |
| Bowl Power(kw) | 一 | 一 | 0.75 | 0.75 | 0.75 | 0.55 | 1.5 |
| Spiral Speed(rpm) 1st Speed | 140 | 135 | 135 | 135 | 125 | 110 | 98 |
| Spiral Speed(rpm) 2nd Speed | 280 | 270 | 270 | 270 | 250 | 220 | 196 |
| Bowl Speed(rpm) 1st Speed | 12.8 | 12.8 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Bow Speed(rpm) 2nd Speed | 25.5 | 25.5 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Weight(kg) | 155 | 285 | 285 | 325 | 425 | 640 | 1050 |
| Outside Dimension(mm) (W*D*H) | 590X880X1100 | 640X1080X1120 | 640X1080X1220 | 660X1000X1300 | 765X1280X1310 | 830X1470X1460 | 980X1710X1580 |
Product Details:
| Bowl Capacity | 40 L |
| Material | Plastic |
| Dough Capacity | 40 kg |
| Motor Power | 1.5 HP |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Usage | Bread |
| Power Supply | Three Phase |
| No Of Speed | 3 |
| Timer Control | Yes |
| Bowl Type | Removable Bowl |
| Bowl Movement | Fixed Bowl |
Features:
Digital control panel.
Solid construction.
SM2-25,SM-50 single-motor driven.
From SM2-50T,two motors.
Short mixing time with excellent kneading result.
Switch for manual or automatic function.
With dust cover.
Mounted on castors,easily movable.
Stainless steel hook and bowl.
ABS plastic cover or safety grids cover for choice.(SM2-25,ABS safety cover only)
Product size:
| Model | SM2-25 | SM-50 | SM2-50T | SM2-60T | SM2-80T | SM2-120T | SM2-200T |
| Capacity(kg) Flour | 12.5 | 25 | 25 | 37.5 | 50 | 75 | 125 |
| Capacity(kg) Dough | 25 | 50 | 50 | 60 | 80 | 120 | 200 |
| Spiral Power(kw) | 2.2 | 3 | 3 | 4.5 | 4.5 | 9 | 12 |
| Bowl Power(kw) | 一 | 一 | 0.75 | 0.75 | 0.75 | 0.55 | 1.5 |
| Spiral Speed(rpm) 1st Speed | 140 | 135 | 135 | 135 | 125 | 110 | 98 |
| Spiral Speed(rpm) 2nd Speed | 280 | 270 | 270 | 270 | 250 | 220 | 196 |
| Bowl Speed(rpm) 1st Speed | 12.8 | 12.8 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Bow Speed(rpm) 2nd Speed | 25.5 | 25.5 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Weight(kg) | 155 | 285 | 285 | 325 | 425 | 640 | 1050 |
| Outside Dimension(mm) (W*D*H) | 590X880X1100 | 640X1080X1120 | 640X1080X1220 | 660X1000X1300 | 765X1280X1310 | 830X1470X1460 | 980X1710X1580 |
Product Details:
| Bowl Capacity | 20 L |
| Dough Capacity | 25 kg |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Movement | Fixed Bowl |
| Usage | Pav, Naan Dough, Rusk, Pizza Dough, Bread |
| Power Supply | Three Phase |
| No Of Speed | 3 |
| Timer Control | Yes |
Sinmag Spiral Mixer (SM2‑25) – A reliable Sinmag brand spiral mixer with around 25 kg dough capacity — widely used in small/medium bakeries/shops.
Sinmag Spiral Mixer SM2‑25 With Fixed Bowl – Same model with fixed bowl design; slightly higher price but often better stability for heavy use.
SM2‑25 Spiral Dough Mixer (Alibaba), Sm2‑25 12.5 kg Commercial Mixer, Sm2‑25 Commercial Spiral Dough Mixer – OEM/third-party versions of the SM2-25 type machines (often around ₹1.0 Lac range).
Dough capacity: ~25 kg (with ~12.5 kg flour)
Motor power: ~2.2 kW
Speeds:
• Spiral: ~140 rpm & ~280 rpm
• Bowl: ~12.8 rpm & ~25.5 rpm
Construction: Stainless steel bowl & hook; digital control panel; castor wheels
Operation: Manual or automatic mixing modes
Dimensions & weight: Approx ~590×880×1100 mm; ~140–155 kg depending on supplier